Fit
Size guide
These are body measurements in inches, not garment measurements. Crochet has more give than woven fabric. If you are between sizes, take the smaller one for fitted pieces and the larger for relaxed ones.
| Size | Chest | Waist | Hip | Shoulder |
|---|---|---|---|---|
| XXS | 30 in | 24 in | 35 in | 12.5 in |
| XS | 32 in | 26 in | 37 in | 13 in |
| S | 34 in | 28 in | 39 in | 13.5 in |
| M | 36 in | 30 in | 41 in | 14 in |
| L | 38 in | 32 in | 43 in | 14.5 in |
| XL | 40 in | 35 in | 45 in | 15 in |
| 2XL | 42 in | 37 in | 48 in | 15.5 in |
| 3XL | 44 in | 40 in | 50 in | 16 in |
| 4XL | 46 in | 42 in | 52 in | 16.5 in |
| 5XL | 48 in | 44 in | 54 in | 17 in |
| 6XL | 50 in | 46 in | 57 in | 17.5 in |
| 7XL | 52 in | 48 in | 58 in | 18 in |
Need it altered?
Because every piece is made after you order it, we can adjust length, sleeve, neckline and body.